Description
| Model Number | HiA-S395HI |
| STC Rating | 395.0 Watts |
| NMOT* Rating | 296.25 Watts |
| Open Circuit Voltage (Voc) | 48.00 Volts |
| Short Circuit Current (Isc) | 10.08 Amps |
| Frame Color | Clear Anodized Aluminum |
| Cell Type | Monocrystalline |
| Origin | Korea |
| Power Tolerance | -0 / +3% |
| Module Efficiency | 19.14% |
| Area | 21.66 Sq ft |
| Weight | 50.71 lbs |
| Length | 79.06 in |
| Width | 39.45 in |
| Height | 1.57 in. |
| Nominal Module Operating Temperature | NMOT = 75% of STC Rating |

Reviews
There are no reviews yet.